Wanderers Athletic Club

Run together

Time Trial — Thursday 30 July 2026
13Finishers
2Distances
26:28Fastest 5km
WINNER · 5KM
Ben Diner
26:28
★ PB
2ND · 5KM
John Tucker
27:35
3RD · 5KM
Ged Nooy
27:36
5 KM
1 Ben Diner ★ PB 26:28
2 John Tucker 27:35
3 Ged Nooy 27:36
4 Robert Cox 27:37
5 Peter Faber 27:59
6 Glynn Allen 28:01
7 John Hislop 28:03
8 Adam Marcus ★ PB 29:12
9 Anton Swanepoel 29:59
10 Curtly Alves 30:02
8 KM
1 Michael Sleshel ★ PB 37:02
2 Thomas Briggs 38:58
3 Vincent De Comarmond 39:16

Season records · 2026

5KM COURSE RECORD
20:24
8KM COURSE RECORD
32:13

Season leaderboard

Everyone's best time this season.

5 KM
#RunnerRunsBest
1 Chad Bailey 9 20:24
2 Jamie Morris 2 21:32
3 Raul Reyers 5 21:53
4 Bohlale Ngakane 3 22:13
5 Mendel Knight 6 22:25
6 Dan Carstens 1 22:30
7 Alan Nooy 1 22:53
8 Greg Shaw 3 22:57
9 Matt M'Crystal 1 23:13
10 Lucky Mabuza 1 23:27
Show all 80 runners
11 Vincent De Comarmond 1 24:03
12 Robin Lavers 1 24:08
13 Sherene Lahoud 1 24:37
14 Kyle Parker 1 24:41
14 Michael Bucher 1 24:41
16 PJ Herbert 1 24:46
17 Daniel Lowrie 1 24:47
18 Curtly Alves 12 24:57
19 Angus Campbell 2 25:12
20 Andrew Stainforth 7 25:13
21 Nic Forshaw 1 25:15
22 Rob Goldsworthy 1 25:25
23 Devon Light 1 25:27
24 Ross Faber 1 25:36
25 Dale Shein 1 25:37
26 Spencer Botha 2 25:42
27 Glynn Allen 2 25:49
28 Alex Elliott 1 25:55
29 Curtley's friend 1 25:56
30 John Tucker 2 26:07
31 Ged Nooy 2 26:08
32 Angus Herringer 6 26:14
33 Peter Faber 5 26:15
34 Jamie 1 26:17
35 Robert Cox 10 26:23
36 Ben Diner 4 26:28
37 Claire Hislop 2 26:33
38 Charlie Hodgson 1 26:38
39 John Hislop 5 26:40
40 Carl Setzkorn 2 27:00
41 Richard Johnstone 2 27:10
42 PJ Faber 1 27:40
43 Guy Tatham 1 27:43
44 Perryn Uys 1 27:47
45 Iain Colley 1 28:24
46 Gillian Healey 3 28:40
47 Cara Richmond 1 28:42
47 Robyn Richmond 1 28:42
49 Tammy bean 1 28:58
50 Ezra Sher 1 29:09
51 Adam Marcus 2 29:12
52 Nicolaas Sin 1 29:47
52 Previn Pillay 1 29:47
54 Marisse Venter 2 29:50
54 Vaylen Kirtley 2 29:50
56 Eva Madjaroba 1 29:51
57 Connor Houston 1 29:52
58 Anton Swanepoel 1 29:59
59 Dari Law 1 30:02
60 Tara Nooy 1 30:04
61 Matthew Bauer 1 30:10
62 Simon Fraser 1 30:12
63 Stuart Cloete 3 30:28
64 Trevor Faber 1 30:44
65 Moira Carstens 1 33:06
66 Georgie Setzkorn 1 33:15
67 Dan Goldberg 1 33:18
68 Sibusiso Mbasa 1 33:35
69 Emma Bone 2 33:41
70 Lauren Gerrard 1 34:05
71 Rynaard Van der Merwe 1 34:30
72 Helma Van der Merwe 1 34:50
73 Paul Pretorius 1 36:11
74 Carol Eedes 1 36:48
75 Wayne Yan 1 41:19
76 Kelcey Webb 1 43:44
77 Shreya Kommuru 1 44:18
78 Keith Bain 1 47:51
79 Maxwell Munzhedzi 1 48:15
80 Masana Ramaswiela 1 48:16
8 KM
#RunnerRunsBest
1 Robin Lavers 1 32:13
2 Christiaan Soeharno 2 32:26
3 Jomo Mntungwa 1 34:00
4 Leroy Ostheyzen 1 34:26
5 Nelson Mokolo 3 36:00
6 Masana Ramaswiela 1 36:09
7 Michael Sleshel 2 37:02
8 Dean Goldberg 1 38:15
9 Vincent De Comarmond 11 38:40
10 Thomas Briggs 5 38:49
Show all 34 runners
11 Jonno Edwards 1 39:48
12 Adrienne Poulty 2 39:49
13 Florain Kellenberger 1 39:55
14 Angus Campbell 2 41:09
15 Simon Fraser 2 42:50
16 Hayden Canham 1 42:51
17 Wesley Fletcher 2 43:12
18 Julia Ziman 1 43:30
19 Carl Setzkorn 1 43:57
20 Petro Pavlou 3 44:27
21 Spencer Botha 3 44:39
22 Mowape Potjane 1 45:00
23 Lara Jones 1 45:03
24 Khetha Mazibuko 1 45:15
25 Preshan 1 45:30
26 Herman Classens 1 45:33
27 Perryn Uys 1 45:37
28 Michael Bucher 1 45:59
29 Edward Bell 1 47:08
30 Angus Herringer 1 47:25
31 Albine Berthou 1 48:08
32 Pershaan Bidesi 1 48:09
33 Duane De Robeck Carolin 1 48:30
34 Harry Klaassens 1 48:38

Club totals

18Time trials
220Results
104Runners
12.2Average field

Most improved

Biggest gain from a runner's first time this season to their best.

5km
44:18 → 28:40
15:38 faster
5km
29:50 → 22:13
7:37 faster
5km
30:02 → 22:57
7:05 faster

Attendance

RunnerTime trials
Curtly Alves 12
Vincent De Comarmond 12
Robert Cox 10
Chad Bailey 9
Andrew Stainforth 7
Angus Herringer 7
Mendel Knight 6
John Hislop 5

Every time trial